Federal Poverty Guidelines
Household Size (included adults and children) | ANNUAL INCOME: 100% of Federal Poverty Guidelines | ANNUAL INCOME: 200% of Federal Poverty Guidelines |
---|---|---|
1 | $11,880 | $24,280 |
2 | $16,020 | $32,920 |
3 | $20,160 | $41,560 |
4 | $24,300 | $50,200 |
5 | $28,440 | $58,840 |
6 | $32,580 | $67,480 |
7 | $36,730 | $76,120 |
8 | $40,890 | $84,760 |
For families/households with more than 8 persons, add $4,160 for each additional person. | For families/households with more than 8 persons, add $8,640 for each additional person. |
*100% based on 2016 federal poverty guidelines. 200% based on 2018 federal poverty guidelines.